Skip to product information
RunGuard Edge Men's Lightweight Training Sneakers
Β£56.06
Sale price
Β£56.06
Regular price
πβοΈ Lightweight performance. Everyday grip.
Key Features
β Breathable mesh upper β comfort and ventilation
β EVA insole for shock absorption and arch support
β Injection-molded sole β slip-resistant and durable
β Neutral tones: black grey or white grey β modern and versatile
β Available in EU sizes 39β44
Technical Specifications
| Detail | Specification |
|---|---|
| Product Name | RunGuardβ’ Edge Menβs Sneaker |
| Upper Material | Mesh fabric |
| Inner Lining | Soft breathable mesh |
| Outsole | Plastic (injection-molded) |
| Insole | EVA |
| Heel Height | Low (1β3β―cm) |
| Colors | Black grey / White grey |
| Sizes (EU) | 39 β 44 |
| Weight | Approx. 850β―g per pair |
| Closure | Front lace |
| Package | 1 pair of sneakers |
Size Chart (EU β US β Foot Length in cm)
| EU | US Men | Foot Length (cm) |
|---|---|---|
| 39 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10.5 | 27 |
π Note: True to size. If in-between, size up for a better fit.
Built for active days. Trusted every step. RunGuardβ’.